JSON message mapping specific flags for content of the dataset message header.
UUID: 60463078-b04a-4b20-8b50-1a438b11d573
For more information, see UAJsonDataSetMessageContentMask in .NET Reference.
UUID: 60463078-b04a-4b20-8b50-1a438b11d573
For more information, see UAJsonDataSetMessageContentMask in .NET Reference.
Member | Value | Description |
---|---|---|
UAJsonDataSetMessageContentMask_DataSetWriterId | 1 | If this flag is set, a dataset writer Id shall be included in the dataset message header. |
UAJsonDataSetMessageContentMask_DataSetWriterName | 64 | If this flag is set, a DataSetWriterName shall be included in the DataSetMessage header. |
UAJsonDataSetMessageContentMask_MessageType | 32 | If this flag is set, the message type is included in the dataset message header. |
UAJsonDataSetMessageContentMask_MetaDataVersion | 2 | If this flag is set, the configuration version is included in the dataset message header. |
UAJsonDataSetMessageContentMask_None | 0 | No flags. |
UAJsonDataSetMessageContentMask_PublisherId | 256 | The PublisherId is included in the DataSetMessages. |
UAJsonDataSetMessageContentMask_ReversibleFieldEncoding | 128 | If this flag is set, the DataSetMessage fields are encoded in the reversible JSON encoding and in the non-reversible JSON encoding otherwise. |
UAJsonDataSetMessageContentMask_SequenceNumber | 4 | If this flag is set, the dataset message sequence number is included in the dataset message header. |
UAJsonDataSetMessageContentMask_Status | 16 | If this flag is set, an overall status is included in the dataset message header. |
UAJsonDataSetMessageContentMask_Timestamp | 8 | If this flag is set, a timestamp shall be included in the dataset message header. |
UAJsonDataSetMessageContentMask_WriterGroupName | 512 | The WriterGroup name is included in the DataSetMessages. |
For remarks, see UAJsonDataSetMessageContentMask in .NET Reference.
For examples, see UAJsonDataSetMessageContentMask in .NET Reference.