The following tables list the members exposed by AEEventData.
Public Constructors
Public Properties
| Name | Description |
| Acknowledged | New state of the condition: The condition is acknowledged. |
| AcknowledgeRequired | This flag indicates that the related condition requires acknowledgment of this event. |
| Active | New state of the condition: The condition is active. |
| ActiveTime | Time that the condition became active (for single-state conditions), or the time of the transition into the current sub-condition (for multi-state conditions). In UTC. |
| ActiveTimeDouble | Time that the condition became active (for single-state conditions), or the time of the transition into the current sub-condition (for multi-state conditions). In UTC, as double-precision floating-point number that contains an OLE Automation date. |
| ActiveTimeLocal | Time that the condition became active (for single-state conditions), or the time of the transition into the current sub-condition (for multi-state conditions). In local time. |
| ActiveTimeLocalDouble | Time that the condition became active (for single-state conditions), or the time of the transition into the current sub-condition (for multi-state conditions). In local time, as double-precision floating-point number that contains an OLE Automation date. |
| ActiveTimeTicks | Time that the condition became active (for single-state conditions), or the time of the transition into the current sub-condition (for multi-state conditions). In UTC ticks. |
| ActorId | Actor ID. |
| AttributeValues | Vendor-specific event attributes. |
| CategoryId | Event category ID. |
| ConditionName | The name of the condition related to this event notification. |
| Cookie | Server defined cookie associated with the event notification. |
| DefaultActiveTime | Default active time. In UTC. |
| DefaultEventType | Default event type. |
| DefaultQuality | Default quality. |
| DefaultTime | Default time. In UTC. |
| Enabled | New state of the condition: The condition is enabled. |
| EventType | Simple, Condition-Related, or Tracking event. |
| Message | Event notification message describing the event. |
| Null | An empty OPC-A&E event. |
| QualifiedSourceName | The source of event notification. |
| Quality | Quality associated with the condition. |
| Severity | Event severity (1..1000). Zero is valid but has special meaning. |
| SubconditionName | The name of the current sub-condition, for multi-state conditions. For a single-state condition, this contains the condition name. |
| Time | Time of the event occurrence - for conditions, time that the condition transitioned into the new state or sub-condition. In UTC. |
| TimeDouble | Time of the event occurrence - for conditions, time that the condition transitioned into the new state or sub- condition. In UTC, as double-precision floating-point number that contains an OLE Automation date. |
| TimeLocal | Time of the event occurrence - for conditions, time that the condition transitioned into the new state or sub-condition. In local time. |
| TimeLocalDouble | Time of the event occurrence - for conditions, time that the condition transitioned into the new state or sub- condition. In local time, as double-precision floating-point number that contains an OLE Automation date. |
Top
Public Methods
Public Operators
Equality | Determines whether the two objects are equal. |
Inequality | Determines whether the two objects are not equal. |
Top
See Also