| Name | Description | |
|---|---|---|
|  | DataFields | A collection of data fields of the composite data type. (Inherited from OpcLabs.BaseLib.DataTypeModel.CompositeDataType) | 
|  | Description | Human readable description of the member or data type. (Inherited from OpcLabs.BaseLib.DataTypeModel.TypeMemberInfo) | 
|  | DisplayName | Specifies the display name for a member or data type. (Inherited from OpcLabs.BaseLib.DataTypeModel.TypeMemberInfo) | 
|  | FullName | The full name of the data type. (Inherited from OpcLabs.BaseLib.DataTypeModel.DataType) | 
|  | IsComplete | Determines whether the data type is complete, i.e. all constituent data types are filled in. (Inherited from OpcLabs.BaseLib.DataTypeModel.DataType) | 
|  | IsRecursive | Determines whether the data type is recursive, i.e. contains any cycle. (Inherited from OpcLabs.BaseLib.DataTypeModel.DataType) | 
|  | IsTerminable | Determines whether the data type is terminable, i.e. can produce a finite generic data. (Inherited from OpcLabs.BaseLib.DataTypeModel.DataType) | 
|  | Kind | The kind of a data type. (Inherited from OpcLabs.BaseLib.DataTypeModel.DataType) | 
|  | Name | The short descriptive name of the member or data type. (Inherited from OpcLabs.BaseLib.DataTypeModel.TypeMemberInfo) | 
 
            