An enumeration that specifies the type of structure defined by the OPC UA data type.
UUID: d9eefc1c-a021-4f26-859e-368f4c39ffca
For more information, see UAStructureType in .NET Reference.
 
            
UUID: d9eefc1c-a021-4f26-859e-368f4c39ffca
For more information, see UAStructureType in .NET Reference.
| Member | Value | Description | 
|---|---|---|
| UAStructureType_Structure | 0 | A structure without optional fields. | 
| UAStructureType_StructureWithOptionalFields | 1 | A structure with optional fields. | 
| UAStructureType_StructureWithSubtypedValues | 3 | A structure without optional fields where one or more of the fields allow subtyping. | 
| UAStructureType_Union | 2 | A union data type. | 
| UAStructureType_UnionWithSubtypedValues | 4 | A union data type where one or more of the fields allow subtyping. | 
For remarks, see UAStructureType in .NET Reference.
For examples, see UAStructureType in .NET Reference.