Description
Holds result of a Browse operation, i.e. the node elements obtained by browsing a node in OPC-UA Server's address space.
 
ProgId: OpcLabs.EasyOpc.UA.OperationModel.UANodeElementCollectionResult
CLSID (Class ID): a71fb2a2-9eca-4da7-86e3-23dbb4c3f2ac
Default interface: OpcLabs.EasyOpc.UA.OperationModel.ComTypes._UANodeElementCollectionResult
Event source interface: 
 
For more information, see UANodeElementCollectionResult and OpcLabs.EasyOpc.UA.OperationModel.ComTypes._UANodeElementCollectionResult in .NET Reference.
Object Model
            
            Interfaces
| Interface | Description | 
|---|
| _Info | An object that holds information.   IID (Interface ID): b9103dfd-bace-4392-afb0-ff2bfc9c7ab7   For more information, see _Info in .NET Reference. | 
| _Object |  | 
| _Object2 | A common base class.   IID (Interface ID): 9b164457-eef8-4736-bae7-531d45ea2751   For more information, see _Object2 in .NET Reference. | 
| _OperationResult | Holds result of an operation.   IID (Interface ID): a15e78b9-8d21-46f5-9194-cc1284911c7b   For more information, see _OperationResult in .NET Reference. | 
| _ValueResult | Holds result of an operation in form of a generic Object value.   IID (Interface ID): ad960b5d-7726-4cd5-9099-d66e300f9bc0   For more information, see _ValueResult in .NET Reference. | 
| ICloneable |   IID (Interface ID): 0cb251a7-3ab3-3b5c-a0b8-9ddf88824b85   For more information, see ICloneable in .NET Reference. | 
| IFormattable |   IID (Interface ID): 9a604ee7-e630-3ded-9444-baae247075ab   For more information, see IFormattable in .NET Reference. | 
| ISerializable |   IID (Interface ID): d0eeaa62-3d30-3ee2-b896-a2f34dda47d8   For more information, see ISerializable in .NET Reference. | 
Example
For examples, see UANodeElementCollectionResult in .NET Reference.
            
            See Also