Description
Describes the content and semantic of a dataset.
 
ProgId: OpcLabs.EasyOpc.UA.PubSub.Configuration.UADataSetMetaData
CLSID (Class ID): 4f957dce-3c60-4251-9bee-24535d42a302
Default interface: OpcLabs.EasyOpc.UA.PubSub.Configuration.ComTypes._UADataSetMetaData
Event source interface: 
 
For more information, see UADataSetMetaData and OpcLabs.EasyOpc.UA.PubSub.Configuration.ComTypes._UADataSetMetaData in .NET Reference.
Interfaces
| Interface | Description | 
|---|
| _Info | An object that holds information.   IID (Interface ID): b9103dfd-bace-4392-afb0-ff2bfc9c7ab7   For more information, see _Info in .NET Reference. | 
| _Object |  | 
| _Object2 | A common base class.   IID (Interface ID): 9b164457-eef8-4736-bae7-531d45ea2751   For more information, see _Object2 in .NET Reference. | 
| ICloneable |   IID (Interface ID): 0cb251a7-3ab3-3b5c-a0b8-9ddf88824b85   For more information, see ICloneable in .NET Reference. | 
| IEnumerable |   IID (Interface ID): 496b0abe-cdee-11d3-88e8-00902754c43a   For more information, see IEnumerable in .NET Reference. | 
| ISerializable |   IID (Interface ID): d0eeaa62-3d30-3ee2-b896-a2f34dda47d8   For more information, see ISerializable in .NET Reference. | 
| UADataTypeSchema | Provides access to OPC UA data type schema.   IID (Interface ID): f8d9bba1-5b21-48eb-bccc-50a003c8f948   For more information, see _UADataTypeSchema in .NET Reference. | 
| UAHeaderDataTypeSchema | Provide OPC UA data type definitions for an OPC UA Binary encoded byte blob used outside an OPC UA server address space.   IID (Interface ID): 8ee117c9-d664-4c92-b028-9a1788d89cf7   For more information, see _UAHeaderDataTypeSchema in .NET Reference. | 
| UAReadOnlyDataTypeSchema | Provides read-only access to OPC UA data type schema.   IID (Interface ID): b7cca8fc-5f30-44cd-88eb-7aab5b0c9f6f   For more information, see _UAReadOnlyDataTypeSchema in .NET Reference. | 
Example
For examples, see UADataSetMetaData in .NET Reference.
            
            See Also