| Name | Description | |
|---|---|---|
|  | Any | The variable may be a scalar or an array of any dimension. Equals to -2. The value of this constant is -2. | 
|  | OneDimension | The variable is always one dimensional array. Equals to 1. The value of this constant is 1. | 
|  | OneOrMoreDimensions | The variable is always an array with one or more dimensions. Equals to 0. The value of this constant is 0. | 
|  | Scalar | The variable is always a scalar. Equals to -1. The value of this constant is -1. | 
|  | ScalarOrOneDimension | The variable may be a scalar or a one dimensional array. Equals to -3. The value of this constant is -3. | 
|  | TwoDimensions | The variable is always an array with two dimensions. Equals to 2. The value of this constant is 2. | 
 
            

