| Name | Description | |
|---|---|---|
|  | ArrayDimensions | Specifies the maximum supported length of each dimension. | 
|  | BuiltInType | The built-in data type of the field. | 
|  | CustomPropertyValueDictionary | Specifies additional properties for the configured PubSub object. | 
|  | DataSetFieldFlags | Flags for the field. | 
|  | DataSetFieldId | The unique ID for the field in the dataset. | 
|  | DataSetFieldIdString | The unique ID for the field in the dataset, expressed as a string. | 
|  | DataTypeId | The node Id of the data type of this field. | 
|  | Description | Description of the field. | 
|  | DisplayString | The display string for the current object. | 
|  | MaximumStringLength | Specifies the maximum supported length of a String or ByteString. | 
|  | MaximumStringLengthInt32 | Specifies the maximum supported length of a String or ByteString. | 
|  | Name | The name of the PubSub object. | 
|  | ValueRank | Indicates whether the data type is an array and how many dimensions the array has. | 
 
            