| Name | Description | |
|---|---|---|
|  | AttributeData | The value of an attribute, together with status code and timestamps. | 
|   | DefaultAttributeData | Default attribute data. | 
|   | DefaultServerTimestamp | Default server timestamp. In UTC. | 
|   | DefaultServerTimestampLocal | Default server timestamp. In local time. | 
|   | DefaultSourceTimestamp | Default source timestamp. In UTC. | 
|   | DefaultSourceTimestampLocal | Default source timestamp. In local time. | 
|   | DefaultStatusCode | Default status code. | 
|  | ErrorId | Gets or sets the error ID of the error. (Inherited from OpcLabs.BaseLib.Transfer.ResultArguments) | 
|  | ErrorMessage | Gets or sets a message that describes the current exception. (Inherited from OpcLabs.BaseLib.Transfer.ResultArguments) | 
|  | Exception | Gets or sets the information about the reason of the failure of the operation. (Inherited from OpcLabs.BaseLib.Transfer.ResultArguments) | 
|  | NormalizedException | A normalized OpcLabs.BaseLib.Transfer.ResultArguments.Exception object, or nullif there was no error. (Inherited from OpcLabs.BaseLib.Transfer.ResultArguments) | 
|  | ServerTimestamp | The server timestamp associated with the value. In UTC. | 
|  | ServerTimestampLocal | The server timestamp associated with the value. In local time. | 
|  | SourceTimestamp | The source timestamp associated with the value. In UTC. | 
|  | SourceTimestampLocal | The source timestamp associated with the value. In local time. | 
|  | StatusCode | The status code associated with the value. | 
|  | Value | The value of attribute data. | 
 
            


