| Name | Description | |
|---|---|---|
|  | Diagnostics | Diagnostics information (such as warnings) assembled during the operation. | 
|  | DiagnosticsCount | Count of diagnostic information elements assembled during the operation. | 
|  | DiagnosticsSummary | Textual summary of diagnostics information, one message per line. | 
|  | DisplayString | The display string for the current object. | 
|  | ErrorId | Gets or sets the error ID of the error. | 
|  | ErrorMessage | Gets or sets a message that describes the current exception. | 
|  | ErrorMessageBrief | The first line of the error message. | 
|  | Exception | Gets or sets the information about the reason of the failure of the operation. | 
|  | NormalizedDiagnostics | A normalized Diagnostics collection. | 
|  | NormalizedException | A normalized Exception object, or nullif there was no error. | 
|  | State | Gets or sets the arbitrary object associated with the operation. | 
|  | Succeeded | Gets indication whether the operation has succeeded. | 
|  | ValueArray | Gets a generic array of System.Object values that is a successful result of the operation. | 
 
            