The UADP message mapping specific flags for the content of the dataset message header.
UUID: 0c996a26-26c3-4435-a522-d379f9ef3673
For more information, see UAUadpDataSetMessageContentMask in .NET Reference.
UUID: 0c996a26-26c3-4435-a522-d379f9ef3673
For more information, see UAUadpDataSetMessageContentMask in .NET Reference.
Member | Value | Description |
---|---|---|
UAUadpDataSetMessageContentMask_MajorVersion | 8 | If this flag is set, the major version of the configuration version is included in the dataset message header. |
UAUadpDataSetMessageContentMask_MinorVersion | 16 | If this flag is set, the minor version of the configuration version is included in the dataset message header. |
UAUadpDataSetMessageContentMask_None | 0 | No flags. |
UAUadpDataSetMessageContentMask_Picoseconds | 2 | If this flag is set, a picoseconds timestamp field is included in the dataset message header. |
UAUadpDataSetMessageContentMask_SequenceNumber | 32 | If this flag is set, the dataset message sequence number is included in the dataset message header. |
UAUadpDataSetMessageContentMask_Status | 4 | If this flag is set, the dataset message status is included in the dataset message header. |
UAUadpDataSetMessageContentMask_Timestamp | 1 | If this flag is set, a timestamp is included in the dataset message header. |
For remarks, see UAUadpDataSetMessageContentMask in .NET Reference.
For examples, see UAUadpDataSetMessageContentMask in .NET Reference.