| Class | Description | |
|---|---|---|
![]()  | CompositeDataType | Base class for structured and union data types. | 
![]()  | DataField | A data field of a structured data type. | 
![]()  | DataFieldCollection | A collection of data fields. | 
![]()  | DataType | An abstract data type. | 
![]()  | EnumerationData | A data of enumeration data type. | 
![]()  | EnumerationDataType | A data type consisting of a set of named values. | 
![]()  | EnumerationMember | A member of an enumeration data type. | 
![]()  | EnumerationMemberCollection | A collection of enumeration members. | 
![]()  | FieldDataDictionary | This is a dictionary where the key is a field name, and the value is a generic data of that field. | 
![]()  | GenericData | An abstract generic data. | 
![]()  | GenericDataCollection | A collection of generic data. | 
![]()  | OpaqueData | A data of opaque data type. | 
![]()  | OpaqueDataType | A data type whose concrete representation is hidden from its users. | 
![]()  | PrimitiveData | A data of primitive data type. | 
![]()  | PrimitiveDataType | A basic or built-in type of the data type system. | 
![]()  | SequenceData | A data of sequence data type. | 
![]()  | SequenceDataType | A data type that represents a countable number of ordered values. | 
![]()  | StructuredData | A data of structured data type. | 
![]()  | StructuredDataType | A structured data type, such as a record or an advanced union. | 
![]()  | TypeMemberInfo | Contains information about the member or abstract type. | 
![]()  | UnionData | A data of (tagged) union data type. | 
![]()  | UnionDataType | A (tagged) union data type. | 
            
