| Name | Description | |
|---|---|---|
![]() | DataType | Specifies the Sparkplug data type of the metric value. |
![]() | FlagsString | Gets a string representation of the transient and historical flags for this metric data. |
![]() | HasTimestamp | Determines whether there is a (non-default) timestamp in the Sparkplug data. (Inherited from OpcLabs.EasySparkplug.SparkplugData) |
![]() | IsHistorical | Determines whether this metric represents a historical value. |
![]() | IsTransient | A Boolean flag which denotes whether this data should be considered transient. |
![]() | TemplateDefinitionName | Name of the template definition that this metric data is associated with, if applicable. |
![]() | Timestamp | Timestamp associated with data acquisition time. In UTC. (Inherited from OpcLabs.EasySparkplug.SparkplugData) |
![]() | TimestampLocal | Timestamp associated with data acquisition time. In local time. (Inherited from OpcLabs.EasySparkplug.SparkplugData) |
![]() | Value | The value of the data. (Inherited from OpcLabs.EasySparkplug.SparkplugData) |
![]() | ValueType | Returns the type of the Value, or null if there is no value. (Inherited from OpcLabs.EasySparkplug.SparkplugData) |
![]() | ValueTypeName | Returns the type name of the Value, or an empty string if there is no value. (Inherited from OpcLabs.EasySparkplug.SparkplugData) |
