| Name | Description | |
|---|---|---|
![]() ![]() | DefaultTimestamp | Default timestamp. In UTC. |
![]() ![]() | DefaultTimestampLocal | Default timestamp. In local time. |
![]() | HasTimestamp | Determines whether there is a (non-default) timestamp in the Sparkplug data. |
![]() | IsTransient | A Boolean flag which denotes whether this data should be considered transient. |
![]() | Timestamp | Timestamp associated with data acquisition time. In UTC. |
![]() | TimestampLocal | Timestamp associated with data acquisition time. In local time. |
![]() | Value | The value of the data. |
![]() | ValueType | Returns the type of the Value, or null if there is no value. |
![]() | ValueTypeName | Returns the type name of the Value, or an empty string if there is no value. |

